Product List
Aluminum lids series
Tinplate lids series
 
Product Search
 
Contact Us
 
Packaging
Home >> Packaging
 
ITEM MEASUREMENT(CM) PC/CARTON 20'FCL(PC) G.W.(KGS) N.W.(KGS)
202# 46*38*23.5 3,000 2,160,000 10.3 9.8
209# 46*38*23.5 3,000 1,965,000 13.01 11.21
211#English explain 46*38*23.5 3,000 1,965,000 14.57 13.89
211#half open 46*38*23.5 3,000 1,776,000 13.068 12.39
300# 48*42*26 3,000 1,530,000 17.5 16.68
307# 45*47.5*20 2,000 1,200,000 13.32 12.99
401# 55*46*23 2,000 950,000 18.01 17.12
404# 56*46*23.5 1,600 850,000 15.35 14.6
502# 58*30*29 1,000 560,000 13.2 12.035
603#(1534) 56*48*23 700 384,000 13.7 12.8
603#safe rim 50*35*33 600 220,000 19.2 18
701#(177#) 56*48*23 400 198,000 10.22 9.33
401#RCD 46*38*23.5 640 432,000 16 15
502#RCD 56.5*30*29 600 237,888 22 20.5

All rights reserved:2008-2009 DONG GUAN MAN GUAN PACKING CO.,LTD Tel:86-0769-88882268 Fax:86-0769-88882010 Address:Sanyong Management Zhongtang Town, Dongguan City ,Guangdong Province, China     Power by 光速东莞网站制作